text1
text2
text2
text2
.

Dividend & Stock Split History

Menu  

Southwest's Board of Directors declared the Company's first dividend on August 10, 1976. The record date was October 8, 1976 and the distribution date was October 22, 1976. For dividend information prior to 2001, please refer to the Company Reports.

YEAR DECLARATION
DATE
RECORD
DATE
DISTRIBUTION
DATE
AMOUNT
PER SHARE
 2024
11/21 12/26 1/16/25 0.18
7/31 9/4 9/25 0.18
5/15 6/19 7/10 0.18
1/31 3/6 3/27 0.18
 2023
11/16 12/21 1/11/24 0.18
8/2 9/6 9/27 0.18
5/17 6/21 7/12 0.18
2/1 3/8 3/29 0.18
 2022 12/6 1/10/23 1/31/23 0.18
 2020 1/29 3/4 3/25 0.18
 2019
11/20
12/11
1/8/20
0.18
7/31 8/21 9/11 0.18
5/15 6/5 6/26 0.18
1/30 3/6 3/27 0.16
 2018
11/14 12/5
1/2/19
0.16
8/1 8/22 9/12 0.16
5/16 6/6 6/27 0.16
1/31 3/7 3/28 0.125
 2017
11/16 12/7 1/4/18 0.125
8/3 8/24 9/14 0.125
5/17 6/7 6/28 0.125
2/2 3/9 3/30 0.10
2016 11/17 12/8 1/5/17 0.10
7/28 8/18 9/8 0.10
5/18 6/8 6/29 0.10
1/28 3/3 3/24 0.075
2015 11/20 12/10 1/7/16 0.075
7/30 8/20 9/10 0.075
5/13 6/3 6/24 0.075
1/29 3/5 3/26 0.06
2014 11/20 12/11 1/2/15 0.06
7/30 8/21 9/12 0.06
5/14 6/4 6/25 0.06
1/30 3/6 3/27 0.04
2013 11/21 12/12 1/2/14 0.04
7/17 8/8 8/29 0.04
5/15 6/5 6/26 0.04
1/31 3/7 3/28 0.01
2012 11/15 12/6 1/3/13 0.01
7/26 8/16 9/6 0.01
5/16 6/6 6/20 0.01
1/26 3/1 3/22 0.0045
2011 11/17 12/8 1/5/12 0.0045
7/28 8/25 9/15 0.0045
5/18 6/8 6/22 0.0045
1/27 3/3 3/24 0.0045
2010 11/18 12/9 1/6/11 0.0045
7/15 8/26 9/16 0.0045
5/19 6/9 6/23 0.0045
1/28 3/4 3/25 0.0045
2009 11/19 12/10 1/7/10 0.0045
7/23 9/3 9/24 0.0045
5/20 6/10 6/24 0.0045
1/15 2/26 3/19 0.0045
2008 11/20 12/11 1/8/09 0.0045
7/17 8/28 9/18 0.0045
5/21 6/12 6/26 0.0045
1/17 2/28 3/20 0.0045
2007 11/15 12/6 1/3/08 0.0045
7/19 8/30 9/20 0.0045
5/16 6/7 6/28 0.0045
1/18 3/1 3/22 0.0045
2006 11/16 12/7 1/4/07 0.0045
7/20 8/31 9/21 0.0045
5/17 6/8 6/29 0.0045
1/19 3/2 3/23 0.0045
2005 11/17 12/8 1/5/06 0.0045
7/23 9/1 9/22 0.0045
5/18 6/9 6/30 0.0045
1/20 3/3 3/24 0.0045
2004 11/18 12/9 1/6/05 0.0045
7/15 9/2 9/23 0.0045
5/19 6/10 6/30 0.0045
1/15 3/4 3/25 0.0045
2003 11/20 12/5 1/6/04 0.0045
7/17 9/3 9/24 0.0045
5/14 6/4 6/25 0.0045
1/16 3/6 3/27 0.0045
2002 11/21 12/11 1/10/03 0.0045
7/18 9/4 9/25 0.0045
5/15 6/5 6/26 0.0045
1/17 3/1 3/26 0.0045
2001 11/15 12/5 1/4/02 0.0045
7/19 9/5 9/27 0.0045
5/16 6/6 6/27 0.0045
1/18 1/26 2/15 0.0045

Investor Alerts

Southwest Airlines offers automated options to receive Investor Alerts.

Sign up now

Shareholder Services

For details regarding Direct Stock Purchase & Dividend Reinvestment and other Transfer Agent information.

View now
Powered by Sitecore