text1
text2
text2
text2
.

Dividend & Stock Split History

Menu  
DATE DECLARED NUMBER OF SHARES SPLIT RECORD DATE DISTRIBUTION DATE
1/18/01 3-for-2 1/26/01 2/15/01
5/20/99 3-for-2 6/30/99 7/19/99
7/22/98 3-for-2 7/31/98 8/20/98
9/25/97 3-for-2 11/12/97 11/26/97
5/19/93 3-for-2 7/1/93 7/15/93
5/20/92 2-for-1 7/1/92 7/15/92
7/18/90 3-for-2 8/13/90 8/29/90
12/20/83 5-for-4 1/3/84 1/27/84
12/15/82 2-for-1 12/29/82 1/21/83
8/25/81 5-for-4 9/28/81 10/23/81
8/26/80 3-for-2 9/8/80 9/22/80
1/23/79 3-for-2 2/9/79 2/23/79
1/24/78 3-for-2 2/28/78 3/24/78
1/26/77 5-for-4 2/23/77 3/16/77

Investor Alerts

Southwest Airlines offers automated options to receive Investor Alerts.

Sign up now

Shareholder Services

For details regarding Direct Stock Purchase & Dividend Reinvestment and other Transfer Agent information.

View now
Powered by Sitecore